PricingCHZ-native
Everything a human buys is priced in CHZ.
Prices are quoted in CHZ and re-pegged to their USD target as CHZ moves (the pool rate is read on-chain). Agents without a wallet on Chiliz can still pay per call in USDC on Base through x402. Live CHZ/USD: —.
| What | Who | Price | ≈ USD | Status |
|---|---|---|---|---|
| Free Site, Citadel app, Charter signing, MCP free tools, venue depth, one agent on Spicy | Everyone | 0 CHZ | $0 | live |
| Arx Pass 30 days of premium data over MCP + HTTP: realtime prices, token deep dives, briefings, health grades, market regime, DEX liquidity, snapshot. 60 req/min | Agents, operators, researchers | 700 CHZ / 30 days | — | live on Spicy · buy |
| Pay per call (x402) No account, no pass: the agent pays each call. USDC on Base via the Coinbase facilitator | AI agents | $0.02 – $0.05 per call | same | live |
| Pro Up to 10 Charters, higher caps, priority runner slots on Arx infrastructure, premium data included | Power users | 1,500 CHZ / 30 days | — | with mainnet |
| Operator strategy Operators publish for free and set their own subscription price; users pay per 30 days. Platform fee 25% at payment time | Operators ↔ users | Operator-set, minimum 50 CHZ / 30 days | — | live on Spicy · see |
| Performance share Declared by the operator (0–50%) on realised agent profits; settled by the agent layer | Operators ↔ users | 0–50% of profit | — | Phase 3 |
| Execution fee Per executed agent action on mainnet, covers runner infrastructure; never charged on rejected calls | Everyone on mainnet | 0.2 CHZ / action | — | with mainnet |
| Club & league desk Dedicated strategies around your fixtures, treasury staking policy, dashboards, support | Clubs, leagues, launch partners | from 35,000 CHZ / year | — | on request · hello@arxkey.com |
Minimum spend: 0 CHZ. Smallest paid unit: one x402 call (about 1.4 CHZ equivalent) or one 30-day pass (700 CHZ). Largest standard item: a club desk from 35,000 CHZ per year; custom above that. Gas for agent actions is paid by the session key in CHZ (about 0.4 CHZ per action at Chiliz's flat 2,501 gwei). Nothing here is financial advice; agents can lose money.
